<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Apollo Beach Real Estate</title>
	<link>http://apollobeachmls.com</link>
	<description>Your Source for Apollo Beach Real Estate</description>
	<lastBuildDate>Fri, 10 Oct 2008 07:02:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>$219,500 :: 103 SILVER FALLS DR, Apollo Beach FL, 33572</title>
		<description>2 beds, 2.00 bathsProperty Size: 1,633 sq ft Lot Size:  sq ftAdded: 10/10/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2336898SOUTH SHORES BEAUTY! FABULOUS MODEL PERFECT TWO BEDROOM, TWO BATH PLUS A STUDY AND TWO CAR GARAGE. TROPICAL RESORT COMMUNITY CLOSE TO MANY GOLF ...</description>
		<link>http://apollobeachmls.com/219500-103-silver-falls-dr-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$190,000 :: 6607 CARRINGTON SKY DR, Apollo Beach FL, 33572</title>
		<description>4 beds, 3.00 bathsProperty Size: 2,298 sq ft Lot Size:  sq ftAdded: 09/11/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: M5798305This is a beautiful 4 bedroom / 3 bath home on a spacious lot at an amazing price.  This price is bank approved ...</description>
		<link>http://apollobeachmls.com/190000-6607-carrington-sky-dr-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$289,900 :: 5246 BRIGHTON SHORE DR, Apollo Beach FL, 33572</title>
		<description>4 beds, 3.00 bathsProperty Size: 3,167 sq ft Lot Size: 9,879 sq ftAdded: 08/16/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2328287Short Sale - Listing price may not be sufficient to cover all encumbrances, closing costs, or other seller charges and sale of Property at ...</description>
		<link>http://apollobeachmls.com/289900-5246-brighton-shore-dr-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$1,249,900 :: 1007 PIANO LN, Apollo Beach FL, 33572</title>
		<description>4 beds, 3.00 full 1.00 half bathsProperty Size: 4,179 sq ft Lot Size: 31,554 sq ftAdded: 07/03/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2320511GORGEOUS VIEWS FROM THIS 4BR/3.5B3GAR APPROX. 4180 S.F. THIS HOME HAS IT ALL! GOURMET KITCHEN W/ SOLID CHERRY CABINETS, GRANITE COUNTER ...</description>
		<link>http://apollobeachmls.com/1249900-1007-piano-ln-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$122,900 :: 7440 OXFORD GARDEN CIR, Apollo Beach FL, 33572</title>
		<description>4 beds, 2.00 bathsProperty Size: 1,432 sq ft Lot Size:  sq ftAdded: 09/05/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2331041NEARLY NEW 4BR 2BA TWO STORY HOME.Listed With PRUDENTIAL FLORIDA REALTYBrought to you by Linda Reynolds, Reynolds Realty of Manatee, Inc.. Call me today ...</description>
		<link>http://apollobeachmls.com/122900-7440-oxford-garden-cir-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$534,850 :: 6518 SIMONE SHORES CIR, Apollo Beach FL, 33572</title>
		<description>4 beds, 3.00 full 1.00 half bathsProperty Size: 3,044 sq ft Lot Size: 7,440 sq ftAdded: 04/25/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2309287A luxury Key West style home in Hemingway Estates.  4 bedrooms, 3.5 baths on the water, minutes to Tampa Bay. ...</description>
		<link>http://apollobeachmls.com/534850-6518-simone-shores-cir-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$599,000 :: 501 MIRABAY BLVD, Apollo Beach FL, 33572</title>
		<description>3 beds, 3.00 full 1.00 half bathsProperty Size: 3,274 sq ft Lot Size:  sq ftAdded: 09/20/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2333694Fantastic 3 bedroomplus office 3.5 bath waterfront home located in Mirabay.  This lovely home features ceramic tile floors through-out with ...</description>
		<link>http://apollobeachmls.com/599000-501-mirabay-blvd-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$280,000 :: 473 FLAMINGO DR, Apollo Beach FL, 33572</title>
		<description>4 beds, 2.00 bathsProperty Size: 2,229 sq ft Lot Size: 13,625 sq ftAdded: 09/18/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2333228Priced for quick sell must sell! Great views, Waterfront, Bay &#38; Gulf access!  Over 2000 sq ft of luxury living. Magnificent master suite, ...</description>
		<link>http://apollobeachmls.com/280000-473-flamingo-dr-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$99,700 :: 520 FLAMINGO DR, Apollo Beach FL, 33572</title>
		<description>3 beds, 2.00 bathsProperty Size: 1,497 sq ft Lot Size:  sq ftAdded: 09/19/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2333707THIS IS NOT A SHORT SALE. HOUSE HAS FRESH PAINT, NEW CARPET  installed , SELLER WILL BUY A NEW FRIDGE AND RANGE.new A/C ...</description>
		<link>http://apollobeachmls.com/99700-520-flamingo-dr-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
	<item>
		<title>$1,600,750 :: 1309 JUMANA LOOP, Apollo Beach FL, 33572</title>
		<description>5 beds, 3.00 bathsProperty Size: 3,630 sq ft Lot Size:  sq ftAdded: 04/14/08, Last Updated: 10/10/08Property Type: Residential / All, Residential / Single FamilyMLS Number: T2307469Walk through the front doors of this magnificent waterfront home with spectacular water views from the two story foyer and living room to the ...</description>
		<link>http://apollobeachmls.com/1600750-1309-jumana-loop-apollo-beach-fl-33572/ - /apollo-beach-listings/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.670 seconds -->
